We would like to invite you to contact us via phone or email to receive a free, no-obligation on-site quote.
*Below are approximate price estimations.
Please note that in order for us to provide an accurate estimation we will need to visit the cleaning site.
Pricing Range #1
Commercial Space Square Footage |
Schedule Cleaning Service |
Cost Per Square Foot Monthly Fee |
0-3500 | 1 day/week | $0.04 – $0.10 |
0-3500 | 2 days/week | $0.08 – $0.20 |
0-3500 | 3 days/week | $0.12 – $0.31 |
0-3500 | 4 days/week | $0.16 – $0.42 |
0-3500 | 5 days/week | $0.19 – $0.52 |
Pricing Range #2
Commercial Space Square Footage |
Schedule Cleaning Service |
Cost Per Square Foot Monthly Fee |
3500-7000 | 1 day/week | $0.03 – $0.08 |
3500-7000 | 2 days/week | $0.07 – $0.17 |
3500-7000 | 3 days/week | $0.09 – $0.23 |
3500-7000 | 4 days/week | $0.11 – $0.31 |
3500-7000 | 5 days/week | $0.14 – $0.39 |
Pricing Range #3
Commercial Space Square Footage |
Schedule
Cleaning Service |
Cost Per Square Foot Monthly Fee |
7000-10000 | 1 day/week | $0.03 – $0.06 |
7000-10000 | 2 days/week | $0.05 – $0.12 |
7000-10000 | 3 days/week | $0.05 – $0.17 |
7000-10000 | 4 days/week | $0.09 – $0.23 |
7000-10000 | 5 days/week | $0.10 – $0.29 |
Pricing Range #4
Commercial Space Square Footage |
Schedule Cleaning Service |
Cost Per Square Foot Monthly Fee |
10000+ | 1 day/week | $0.02 – $0.03 |
10000+ | 2 days/week | $0.04 – $0.09 |
10000+ | 3 days/week | $0.05 – $0.13 |
10000+ | 4 days/week | $0.07 – $0.17 |
10000+ | 5 days/week | $0.08 – $0.22 |
Best Cleaning Service prices in Toronto & GTA (Greater Toronto Area) – We Clean Offices, Restaurants, Schools, Hotels, Commercial and Industrial Business.

Our team will help you assess each of your cleaning requirements and suggest the best ways to keep your commercial space clean and tidy. Our prices vary by location based on square footage, scheduling period, and the type of cleaning tasks required to meet your commercial space’s needs.
Call us today or fill out the contact form to the right, and we will help you achieve your goals in a cost-effective way.
- School
- Retail
- Commercial Office
- Medical Office